Terminal Details: | Name: Shalimar (CTCS) District: Howrah State: West Bengal |
Warehouse | Export:Nil Import:Nil Bonded:Nill Domestic: Nill |
Industrial Area | Kolkata, Dankuni, Kharagpur, Haldia, Howrah, Dhulagarh, Burdwan |
Road Connectivity | National Highway: No. 6 State Highway: No. 36 Others: Nil |
Train services for Streams | EXIM:BGJ & for other streams intermittently and on demand basis DSO:Outward: AMJ, TNPM, Kankinara Inward: Sabarmati, TNPM, CFCV, GIMB, TAPG Full rake load on demand |
Traffic Being Handled | EXIM:BGJ intermittently and on demand basis DSO: Gunny Bales, Rice, Food grain, DI Pipe |
Handling Equipments | One RST, One Fork lift (10 Mt) |
Services & facilities | LCL Service:No Bonded Warehousing Facility:No Bonded Trucking Facility:No Air Cargo Services: No Reefer Train Services:No |
Administrative Building | 90 sqm, web based net work, Customer lobby |
Rail siding Infrastructures | Connecting Railway Station Name: Shalimar Division/ Railway: Khargpur, South Eastern Railway Siding Lines/Length:Two/ 650 mtrs & 530 mtrs |
Nearest Railway Stations for Passengers | Howrah, Shalimar |
Nearest AirPort | Kolkata |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | |
Land Line | Mobile No. | ||
DMA | 033-26780122 | ||
Fire Authority | 033-26780122 |
Company Directory |
Public Tariff |