Terminal Details : | Name :PSCT, Paradip District : Jagatsingpur State : Odisha | |
Warehouse : | Warehouse I : 6220 sqm Warehouse II :1720 sqm Concrete Area :16000 sqm Non Concrete Area :10560 Sqm | |
Road Connectivity : | National Highway : NH 55 State Highway: Others: NH 5A chondikhole to paradip (77 km ) | |
Train services for Streams : | (i). 2 rakes of import containers CNCP to JSLS (ii). 1 rake of export containers JSLS to CNCP | |
Handling Equipments : | 1 RST and 2 numbers of trailers | |
Services & facilities : | LCL Service:No Bonded Warehousing Facility:Yes Bonded Trucking Facility:No Reefer Train Services:No | |
Traffic being handled : | Import : 160 Teus | Export : 80 Teus |
Rail siding Infrastructures : | Connecting Rlwy Stn. Name: | Paradip |
Division/ Railway: | Kur / Eco Railway | |
Siding Lines/Length: | 2/400metres | |
Nearest Railway Stations for Passengers | Paradip | |
Nearest AirPort | Bhubaneswar | |
Remarks |
Company Directory |