Terminal Details: | Name: ICD Balasore(CPIB) District: Balasore State: Odisha | ||||||||||||||||||||||
Warehouse: | Export:Nil Import:Nil Bonded:Nil Domestic: 10, 000 sq.ft Transit Warehouse : Nil | ||||||||||||||||||||||
Industrial Area : | Bhadrak, Balasore, Dhamara, Kalinganagar, Cuttack, Bhubaneswar | ||||||||||||||||||||||
Road Connectivity | National Highway:NH-05 State Highway: Others: | ||||||||||||||||||||||
Train services for Streams | EXIM:CFCV (Vizag) DSO:AMJ (Amingaon, Guwahati), FCON (Fatuha, Patna), HAS (Hasimara), TKD (Delhi), DHPR( Dhapper), DER (Dadri), HMY (Harmuty), KPV (Kashipur), PMKM (Cripco PFT), STD, SMQL, PHR, TNPM, WFD, STD Full rake load on demand | ||||||||||||||||||||||
Handling Equipments | One RST | ||||||||||||||||||||||
Services & facilities | LCL Service:No Bonded Warehousing Facility:No Bonded Trucking Facility:No Air Cargo Services: No Reefer Train Services:No | ||||||||||||||||||||||
Administrative Building(Pl mention area & customer facilitation provided) | 2600 sq.ft., Customer lobby | ||||||||||||||||||||||
Rail siding Infrastructures | Connecting Railway Station Name: Balasore Division/ Railway: Khargpur/S.E Railway Siding Lines/Length:One/ 720 mtrs | ||||||||||||||||||||||
Nearest Railway Stations for Passengers | Balasore | ||||||||||||||||||||||
Nearest AirPort | Bhubaneswar | ||||||||||||||||||||||
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | 03224-252958 | ||
Fire Authority | 03224-252958 |
Company Directory |
Public Tariff |