Terminal Details: | Name: CRT/Salem Market District: Salem State: Tamil Nadu |
Warehouse: | Export:Nil Import:Nil Bonded:Nil Domestic:Nil |
Industrial Area: | Steel Authority of India, Salem Steel Plant, JSW Steel Ltd. |
Road Connectivity | National Highway:NH-7, NH-68 State Highway:Nil Others:Nil |
Train services for Streams | EXIM:Nil DOMESTIC:Salem Market to Tughlakabad(TKD)(New Delhi)(Weekly) & Salem Market to Shalimar(SHM)(KOLKATA)(Weekly) |
Handling Equipments | Terminal operated by MOA, M/s Shrinivasa Roadways, two sling cranes (40 tons) |
Services & facilities | LCL Service:No Bonded Warehousing Facility:No Bonded Trucking Facility:No Air Cargo Services: No Reefer Train Services:No |
Administrative Building(area & customer facilitation provided) | 63.6 sq.mt. |
Rail siding Infrastructures | Connecting Railway Station Name: Salem Market Division/ Railway: Salem/Southern Railway Siding Lines/Length: One/500 mt. 30 wagons capacity for domestic traffic |
Nearest Railway Stations for Passengers | Salem Jn. |
Nearest AirPort | Kamalapuram Airport |
Remarks | Nil |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | V. Santhosh | 0422-2632180 | 99958 04530 |
Fire Authority | V. Santhosh | 0422-2632180 | 99958 04530 |
Company Directory |