Terminal Details: | Name:Multi Modal Logistic Park, Mihan District: Nagpur State: Maharashtra |
Warehouse | EXIM: 5275 sq.mt Bonded:725 sq.mt. Domestic: 6000 sq.mt. |
Industrial Area: | Butibori, Kalmeshwar, Katol, Hingna, Bhandara, Saoner, Umred, Amravati, Rajnangaon(Bhilai), Raipur (CG), Gondia, Yavatmal |
| National Highway: NH-6, NH-7 State Highway:Nagpur-Aurangabad, Raipur and Bhopal Others:Samruddhi Mahamarg (Nagpur-Mumbai) Nil |
Train services for Streams | EXIM: MMLP Mihan to JNPT/GTIL/NSICT/NSIGT/BMCT DOMESTIC: MMLP Mihan to Tughlakabad, Delhi, Whitefield, Banglore, Shalimar (SHM), Amingaon (ICDA), Kanpur, Irugur, Majherhat (CTKR), Phillor, Ahmed Garh (Punjab). |
Handling Equipments | 6 Reach Stackers (45 Tons), 2 Empty Handlers, 2 Forklift (35MT), 15 Road Trailers, 15 internal trailers, dedicated rakes (17 BLC/BLCM rakes), 4 fork lifts, 2 Hydra, 2 electronic weigh bridge (100 Tons) |
Services & facilities | LCL Service:Yes Bonded Warehousing Facility:Yes Bonded Trucking Facility:Yes Air Cargo Services: No Reefer Train Services:By Road |
Administrative Building(Area & customer facilitation provided) | 1449 sq.mt. Business Center, Office Space, Fumigation, Palletization, Canteen, Weighbridge, PFT, Packaging, Phyto Sanitary Certification & Metro Rail Connectivity. |
Rail siding Infrastructures | Connecting Railway Station Name: Khapri Division/ Railway: Nagpur/Central Railway Nagpur/Central Railway |
Nearest Railway Stations for Passengers | Khapri Railway Station |
Nearest AirPort | Dr.Ambedkar International Airport |
Remarks | Nil |
Contact Details | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | Prem Prakash | 0712-2784672 9996009203 | NA |
Fire Authority | JB Singh | NA | 9826698044 |
Company Directory |
Public Tariff |