Terminal Details: | Name: Multi Modal Logistics Park -Tihi, Agra – Mumbai National Highway, Village – TIHI, Tehsil – MHOW District: Indore State: Madhya Pradesh - 453331 | ||
Warehouse: | 2000 sq. mtrs. For EXIM + 5000 sq. mtrs. for Domestic | ||
Paved Area: | 57000 Sq. mtrs. | ||
No. of sidings | 3 Full Rake Lines |
| The rail linkage from MMLH Tihi is as under : Tihi?Indore?Ratlam?JNPT/NSICT/GTIL Tihi?Indore?Ratlam?Mundra Port Tihi?Indore?Ratlam?Pipavav Port Tihi?Indore?Ratlam?Hazira Port With development of the Rail line from Tihi to Dahod, Rail connectivity from MMLH Tihi to various ports shall be as under:- Via Dahod (Proposed line): The Rail distance from Tihi (Via Dahod) to JNPT / NSICT/GTIL ports will be 807 Kms. The Rail distance from Tihi (Via Dahod) to Mundra Port will be 775Kms. The Rail distance from Tihi (Via Dahod) to Pipavav Port will be 800Kms. Via Manmad (Khandwa) Line (Proposed line) : The Rail distance from Tihi to JNPT / NSICT/GTIL ports (Via Manmad line) will be 650 Kms. |
Empty Park | No Space |
PFT Capacity | 3 Full length lines to cater PFT rakes. |
Traffic | Incoming Traffic: HEAVY MELTING SCRAP, DIAPERS, POLYPROPYLENE ITEM/Granuels/Moplen/PVC Resin, EXCAVATOR COMPONENTS, Rubber Goods /Tyre material, etc. Outgoing Traffic: FLEXIBLE INTERHEDIATE BULK CON (FIBC), PET FILMS, SOYABEAN PRODUCTS, Food Products, LOADER BACKHOE, etc. |
Train services for Streams | CONTAINER Traffic: Inward Traffic Source: JN Port(s) Outward Traffic Source: JN Port(s) Total Inward Projected traffic (Rake per Month)- 30 Total Outward Projected traffic (Rake per Month)-30 |
Handling Equipments | 4 RSTs, 2 Hydra and 1 Fork |
Fire Fighting Systems | Fully Equipped |
Reefer Points | Will be developed in Future |
Weigh Bridges | 1 No. 120 MT capacity In-Motion WBs (EIMWB) (Rail) 1 No. 100 MT capacity Electronic weighbridge |
Base Rakes | NIL |
Traffic Catchment Area | Container Traffic: Pithampur, Ghatabillod, Indore, Ujjain, Dewas, Nagda, Ratlam area |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
Chief Manager | Sh. V. Kiran Kumar | -- | 9850388813 |
Asst. Manager | Sh. Ritesh Malviya | -- | 9755099684 |
Company Directory |
Public Tariff |