Terminal Details: | Name: ICD/Mandideep District: Raisen State: Madhya Pradesh |
Warehouse(Pl mention area): | Export: 1000 sqm Import: 1000 sqm Bonded: Nil Domestic: Nil |
Industrial Area:(Pl mention clusters in terminal catchment area): | Tamot, Hinotia, Mandideep, Satlapur, Pilukhedi, Govindpura (Bhopal & Budhani) |
| National Highway: NH-12(Hoshangabad Road) State Highway: Nil Others: Nil |
Train services for Streams | EXIM: JNPT/MSCT/GTIL DSO: Salem, TNPM, Whitefield, Gandhidham, Dhapper |
Handling Equipments | 2 Reach Stackers, Forklift(3MT), Forklift(5MT), Sling crane, Trailers |
Services & facilities | LCL Service: NO Bonded Warehousing Facility: NO Bonded Trucking Facility: NO Air Cargo Services: NO Reefer Train Services: NO |
Administrative Building(Pl mention area & customer facilitation provided) | 400 sqm Cafeteria Area = 120 sqm |
Rail siding Infrastructures | Connecting Railway Station Name: Mandideep Division/ Railway: West Central Railway Siding Lines/Length: 814/680 mtr |
Nearest Railway Stations for Passengers | Habibganj |
Nearest AirPort | Bhopal Airport near Gandhinagar |
Remarks, if any | NIL |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | Abhinav Dupare | NA | 9850388819 |
Fire Authority | Abhinav Dupare | NA | 9850388819 |
Company Directory |
Public Tariff |