Terminal Details: | Name: Khodiyar District: Gandhinagar State: Gujarat |
Warehouse(Pl mention area): | Export(FCL): 7000 sqm Export(LCL): 2000 sq.m Import(FCL/LCL): 4500 sqm Bonded: 10200 sqm Hazardous Cargo: 2000 sqm |
Industrial Area:(Pl mention clusters in terminal catchment area): | Ahmedabad, Meshsana, Banaskantha, Surendernagar, Kheda, Anand, Rajkot etc. |
| National Highway: NH-8C State Highway:Nil Others: Nil |
Train services for Streams | EXIM: JNPT/GTIL/NSCT, PPSP, MDCC, Hazina etc DSO:Nil |
Handling Equipments | 7 Reach Stackers, 12 Fork lifts, 13 Trailers, 2 Hydra Cranes, 1 Crane for heavy cargo handling, 3 mechanised cranes and Weighbridge(upto 60 MT) |
Services & facilities | LCL Service:Yes Bonded Warehousing Facility:Yes Bonded Trucking Facility:Yes Air Cargo Services: Yes Reefer Train Services:No CCTV Surveillance system: No |
Administrative Building(Pl mention area & customer facilitation provided) | 3000 sqm 1082 sqm has been given for canteen, bank etc |
Rail siding Infrastructures | Connecting Railway Station Name: Khodiyar Division/ Railway: KHDB/ADI/WR Siding Lines/Length:Three lines of 686 mtrs each + 2 full length lines under construction |
Nearest Railway Stations for Passengers | Khodiyar/Ahmedabad |
Nearest AirPort | Ahmedabad Airport |
Remarks, if any | Plant and quarantine office is established and Customs laboratory (CRCL) already approved by customs at the ICD, Laboratary is under construction |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | Anand Pandey | 079-23945000 | 9560391708 |
Fire Authority | Anand Pandey | 079-23945000 | 9560391708 |
Company Directory |
Public Tariff |