Terminal Details: | Name: Vadodara District: Vadodara State: Gujarat |
Warehouse(Pl mention area): | Export & Import: 200 sq.ft. at RCT and 2800 sqm at CFS-Chhani Bonded:Nil Domestic:2788 sq. meter at CFS-Chhani |
Industrial Area:(Pl mention clusters in terminal catchment area): | GIDC: Padra, Por, Halol, Wagodia, Nandesari, Ranoli, Manjusar Savli, Jambusar, Vasad |
| National Highway: NH-8 State Highway:Nil Others: Nil |
Train services for Streams | EXIM: JNPT/GTIL/NSCT, PPSP, MDCC DSO: Nil |
Handling Equipments | 2 Reach Stackers, 1 Trailer |
Services & facilities | LCL Service:No Bonded Warehousing Facility:No Bonded Trucking Facility:No Air Cargo Services: No Reefer Train Services:No CCTV Surveillance System: Yes |
Administrative Building(Pl mention area & customer facilitation provided) | 990.54 sqm |
Rail siding Infrastructures | Connecting Railway Station Name: Vadodara Division/ Railway: BRC/WR Siding Lines/Length:One line of 640 mtrs |
Nearest Railway Stations for Passengers | Vadodara |
Nearest AirPort | Vadodara Airport |
Remarks, if any | In case any domestic demand, DSO services can be provided. Multi-Modal logistics Park (MMLP) is being developed at the outskirts of Vadodara city at Varnama in around 145 acres of land. |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | Rajat Gupta | 0265-2792058 | 09779230337 |
Fire Authority | Rajat Gupta | 0265-2792058 | 09779230337 |
Company Directory |
Public Tariff |