Terminal Details: | Name: Khodiyar District: Gandhinagar State: Gujarat |
Warehouse(Pl mention area): | Export:Nil ImportNil Bonded:Nil Domestic: 12600 sqm |
Industrial Area:(Pl mention clusters in terminal catchment area): | Ahmedabad, Kadi, Kalol, Himmatnagar, Mehsana, Morbi, Rajkot, Surendranagar, Kheda etc. |
| National Highway: NH-8C State Highway:Nil Others: Nil |
Train services for Streams | EXIM: Nil DSO:SHM, TNPM, WFD, AMJ, SNF, CMCN |
Handling Equipments | 1 Reach Stacker, 1 Fork lift, 1 Trailer, Weighbridge(60 MT) |
Services & facilities | LCL Service:No Bonded Warehousing Facility:No Bonded Trucking Facility:No Air Cargo Services: No Reefer Train Services:No |
Administrative Building(Pl mention area & customer facilitation provided) | 1080 sqm |
Rail siding Infrastructures | Connecting Railway Station Name: Khodiyar Division/ Railway: ADI/WR Siding Lines/Length:Two lines of 535 mtrs each |
Nearest Railway Stations for Passengers | Khodiyar/Ahmedabad |
Nearest AirPort | Ahmedabad Airport |
Remarks, if any | To boost the terminal, Inward & outward composite freight system has been introduced at terminal |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | Milan Gosalia | 079-27523335 | 8128663113 |
Fire Authority | Milan Gosalia | 079-27523335 | 8128663113 |
Company Directory |
Public Tariff |