Terminal Details: | Name: DAULATABAD(AURANGABAD) District: Aurangabad State: Maharashtra |
Warehouse(Pl mention area): | Import & Export: 1100 sqm Bonded: 900 sqm Domestic: Nil |
Industrial Area:(Pl mention clusters in terminal catchment area): | MIDC Waluj, Chikalthana, Shendra, Aurangabad, Jalna & Akola |
| National Highway: NH-16 State Highway: MH MSH8 and MH SH16 Others: |
Train services for Streams | EXIM: JNPT DSO: Nil |
Handling Equipments | Reach Stackers, Hydra, Forklifters, Trailers |
Services & facilities | LCL Service:No Bonded Warehousing Facility:Yes Bonded Trucking Facility:No Air Cargo Services:No Reefer Train Services:No |
Administrative Building(Pl mention area & customer facilitation provided) | 475 sqm EDI service centre, Canteen |
Rail siding Infrastructures | Connecting Railway Station Name: Daulatabad Division/ Railway: Nanded/SCR Siding Lines/Length: 690 mtrs |
Nearest Railway Stations for Passengers | Aurangabad |
Nearest AirPort | Chikalthana, Aurangabad |
Remarks, if any | NIL |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | Vaibahv Verma | 0240-2615679 | NA |
Fire Authority | Nandkishore Lehkar | 0240-2615687 | 9850388826 |
Company Directory |
Public Tariff |