Terminal Details: | Name: ICD/ Malanpur District: Morena State: Madhya Pradesh |
Warehouse(Pl mention area): | Export & Import:650 sqm Bonded:1350 sqm Domestic: Nil |
Industrial Area:(Pl mention clusters in terminal catchment area): | Gwalior, Morena, Shivpuri, Banmore Dholpur, Datia, Jhasi, Lalitpur, Guna & Tikamgarh |
| National Highway: Gwalior-Bhind-Etwah Highway(NH-92) State Highway:Nil Others: Location 27 Kms away from Gwalior on Bhind-Etwah Highway(NH-92) |
Train services for Streams | EXIM: Main Services(to & from) Malanpur to JNPT/NSCT/GTIL(once a week train) JNPT/NSCT/GTIL to Malanpur(as per pendency) DSO:Nil |
Handling Equipments | 1 Reach Stacker, 2 Sling Cranes, 1 Hydra Crane, 2 Fork lifts, 19 Trailers(2 for internal shifting) |
Services & facilities | LCL Service:No Bonded Warehousing Facility:Yes Bonded Trucking Facility:No Air Cargo Services: No Reefer Train Services:No |
Administrative Building(Pl mention area & customer facilitation provided) | 840 sqm Single Window Facility |
Rail siding Infrastructures | Connecting Railway Station Name: Malanpur Division/ Railway: Jhansi/North Central Railway Siding Lines/Length:Single line of 45 BLC Single placement capacity |
Nearest Railway Stations for Passengers | Malanpur |
Nearest AirPort | Gwalior |
Remarks, if any | Container Corporation of India Inland Container Depot Malanpur Infront of Malanpur Railway Station, Morena-477117 Ph. No: 07539- 283455/283677/283455 e-mail: ashokm@concorindia.com , concormlar@concorindia.com |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | Anupam Chakravarty | 07539-283455 | 9717649490 |
Fire Authority | Rishikant Kushwaha | 07539-283455 | 9752097421 |
Company Directory |
Public Tariff |