Terminal Details: | Name: ICD/Agra District: Agra State: Uttar Pradesh |
Warehouse(Pl mention area): | Export:2500 sqm Import: 200 sqm Bonded:Nil Domestic: Nil |
Industrial Area:(Pl mention clusters in terminal catchment area): | Agra, Firozabad, Hathras, Aligarh, Mathura Bhartpur and Dholpur |
| National Highway: NH-2 State Highway:Yes Others: No |
Train services for Streams | EXIM: JNPT, MDPT DSO: On Demand |
Handling Equipments | 1 RST, 1 Sling crane and 1 Fork lift |
Services & facilities | LCL Service:Yes Bonded Warehousing Facility:No Bonded Trucking Facility:No Air Cargo Services: No Reefer Train Services:No |
Administrative Building(Pl mention area & customer facilitation provided) | CHA Office and Canteen |
Rail siding Infrastructures | Connecting Railway Station Name: Yamuna Bridge Station Division/ Railway: Agra Siding Lines/Length:One full length 645 mts |
Nearest Railway Stations for Passengers | Agra Fort and Agra Cantt. |
Nearest AirPort | Agra |
Remarks, if any | Container Corporation of India Inland Container Depot Rear Taj View Road, Moti Mahal Agra East Bank, Agra(UP) Ph. No0562- 2280358, 2281188, 2281778 Fax: 0562-228118 e-mail: agra@concorindia.com |
Disaster Management Authority(DMA) & Fire Authority | |||
---|---|---|---|
Authority | Name & Address | Contact No. | Land Line | Mobile No. |
DMA | Jagdish Prasad | 9001017992 | NA |
Fire Authority | Jagdish Prasad | 9001017992 | NA |
Company Directory |
Public Tariff |